The requirements are different for each club, with three of the clubs requirements consisting of lifting a minimum combined total weight of three lifts: The Parallel Squat, the Bench and the Clean.
The fourth club is based on improvement for the cycle.
Weight Lifter Yellow Jacket Club Black Jacket Club Iron Jacket Club Ultimate Jacket Club
Body Weight --------------------------------- Combined Total Pounds -------------------------- Cycle Improvement
Up to 174 745 860 955 25 lbs. on Squat
175 to 224 795 910 1025 15 lbs. on Bench
225 and Up 845 965 1100 15 lbs. on Clean
Club Members After 2008 Spring Testing
Yellow Jacket Club: Kendrick Brewton, Lamont Edney, Kelvin Hardy, Deon Thompson, Tevin Thompson, Bradley Robbins, Keiston Stevens, Neil Washington.
Black Jacket Club: No members
Iron Jacket Club: No members
Ultimate Jacket Club: Bradley Robbins, Dilllon West, Jordan Sims, Brian Smith.
UCHS FOOTBALL SPRING STRENGTH AND CONDITIONING 2008 TEST #2
Seniors Weight Bench Squat Clean Total Improvement
Brewton, Kendrick 154 225 315 215 755 10
Davis, Cedric 160 190 215 180 585 n/a
Duckett, Tim 251 295 385 250 930 60
Edney, Lamont 166 230 315 260 805 25
Foster, Gary 150 165 275 155 595 15
Hardy, Kelvin 225 385 210 820 105
Jeter, Chris 125 190 245 205 640 5
Jeter, Corey 117 190 225 215 630 35
Jeter, James 133 185 225 160 570 n/a
Mitchell, O'Bryant 157 170 205 155 515 n/a
Moore, Sylvester 163 Inj. 285 Inj. 285 n/a
Newton, Brandon 155 190 225 165 580 n/a
Smith, Will 252 225 335 205 765 65
Stanley, Cole 161 160 300 170 630 n/a
Thompson, Deon 193 215 295 285 795 n/a
Thompson, Jay 200 275 225 700 n/a
Thompson, Tevin 215 285 345 215 845 60
Total Improvement 380
All Three Classes 1850
Note: Includes only those who attempted all three maxes
UCHS FOOTBALL SPRING STRENGTH AND CONDITIONING TEST #2
Juniors Weight Bench Squat Clean Total I mprovement
Adams, Dominique 245 Inj. 175 420 40
Black, Travis 216 200 260 215 675 35
Edwards, Jacob 188 225 375 185 785 n/a
Hope, David 152 165 210 155 530 45
Jackson, Nick 194 155 315 215 685 90
Jeter, William 224 245 255 205 705 -25
Johnson, Cody 128 110 135 105 350 n/a
Lawson, Dylan 154 255 235 195 685 n/a
Ledford, Zack 228 155 265 150 570 65
O'shields, Jared 259 215 275 225 715 10
Robbins, Bradley 228 275 435 185 895 155
Rodgers, Dewayne 372 215 385 225 825 110
Smith, Carlos 144 155 245 165 565 n/a
Smith, Drell 189 190 300 205 695 n/a
Stevens, Keiston 171 230 340 225 795 50
Trantham, Kyle 156 185 275 200 660 50
Washington, Neil 176 230 365 265 860 50
West, Dillon 270 235 300 185 720 90
Total Improvement 765
All Three Classes 1850
Note: Only includes those who attempted all three maxes
UCHS FOOTBALL SPRING STRENGTH AND CONDITIONING TEST #2
Sophomores Weight Bench Squat Clean Total Improvement
Adams, Jason 241 165 245 165 575 70
Arnett, Earnie 125 200 120 445 30
Beacham, Dierris 141 165 245 165 575 90
Frost, Brandon 150 150 195 165 510 30
Johnson, Michael 140 150 235 145 530 n/a
Leopard, Eric 225 190 220 155 565 n/a
Littlejohn, Robert 137 180 250 145 575 25
Peake, Stacy 173 195 275 140 615 80
Pendegraph, Garret 191 155 225 140 520 30
Roark, Tyler 185 170 215 140 525 n/a
Simmons, Zach 138 130 175 145 450 45
Sims, Jordan 172 215 300 215 730 115
Smith, Brian 134 180 275 205 660 125
Smith, Joseph 175 135 195 115 445 n/a
Wells, Brian 214 270 345 195 810 65
Total Improvement 705
All Three Classes 1850
Note: Includes only players who attempted all three maxes




