Little Hog Jog One Mile Mile Run Results
Name, Bib Number, Age, Time:
Makayla Grady — 151, 10, 8:07
Jacob Lawson — 161, 10, 8:34
Ashtyn Song — 175, 5, 8:38
Jordan Lawson — 1420, 10, 8:40
Makenzie Grady — 152, 10, 8:42
D.J. Anthony, III — 6, 10, 9:00
2011 Hog Jog 5K Results
14 & Under
Andrew Fleming — 142, 12, 27:03
Makayla Grady — 151, 10, 29:60
Patrick Long — 162, 11, 30:50
Brina Childers — 133, 9, 31:37
Sebastian Kirkland — 182, 12, 32:06
Will Long — 163, 11, 32:07
Jasmine Robinson — 1520, 10, 32:08
Anna Gregory — 180, 8, 32:24
Anna Harris — 154, 11, 36:04
Nikki Parks, — 165, 14, 41:56
15-20
JC Fore — 145, 15, 30:00
Faith Estes — 174, 20, 33:59
Amanda Sinclair, — 172, 19, 35:59
Phillip Quinn — 167, 18, 36:00
26-30
Isiah Porter — 1480, 30, 22:58
Travis Harris, — 1470, 28, 26:49
Karen Erskine — 1490, 27, 29:40
Michael Weaver, — 178, 30, 31:00
Ruth Ann Pitt — 1430, 27, 40:08
31-35
Kelly Johnson — 1540, 34, 26:27
Erika Song, — 176, 32, 28:12
Stacy Fleming — 143, 34, 28:35
Jamie Strickland — 1530, 35, 29:28
Barbara Kirkland — 183, 35, 30:20
Sonya Sinclair, — 173, 35, 33:50
Heather Randall, — 168, 32, 40:08
Mandy Ivey — 1460, 29, 40:47
Jason Ivey — 1450, 32, 40:48
Christy Johnson — 157, 33, 46:17
36-40
Steven Russell — 170, 36, 21:40
Patrick Russell, — 171, 38, 21:42
Corinna Gibbs, — 149, 39, 25:07
Regina Childers — 134, 40, 25:31
Jennifer Jansen — 156, 38, 27:18
Michael Fleming, — 144, 36, 29:50
Stephanie Kitchens — 159, 36, 30:10
David Kirkland — 184, 36, 32:05
David Sinclair — 174, 39, 33:50
Chris Sanders — 1440, 40, 34:28
Jimmy F. Johnson — 158, 38, 36:19
41-45
Taylor Gibbs — 150, 41, 20:57
Brian Childers — 135, 42, 20:02
Jay Allen — 1560, 43, 22:09
Robert Williams — 179, 42, 22:59
John Kingsmore — 1580, 42, 23:49
46-50
Put Temmerath — 1550, 49, 25:20
Ken Branham — 131, 47, 26:22
Wanda Fore — 146, 48, 27:38
Ann Comtois — 138, 48, 30:57
Sara Beth Gregory — 181, 50, 34:36
Mark Fore — 147, 50, 36:10
Lori Roberts — 169, 46, 42:23
Renee Nicholson — 164, 48, 46:07
51 & Over
David Kitchens — 160, 52, 20:03
Pete Cochran — 136, 51, 24:14
Henry Sparrow — 1500, 65, 26:27
Stan Gallman — 148, 61, 27:14
Wayne Comtois — 139, 57, 29:10
Susan Cochran — 137, 52, 29:18
Shelia Jones — 185, 57, 31:42
Susan Dietz — 140, 57, 35:37
Lynne Burnette — 132, 52, 35:42
Mary Ellen Gregory — 153, 66, 38:56









