Clemson and South Carolina fans may have been wondering who to thank for the move up in the polls after their respective wins over Ball State and East Carolina — that would be Arkansas whose drop was the second-largest in the history of the poll.
The Razorbacks’ loss to Louisiana-Monroe took them from eighth to completely out of the rankings.
Florida State moved into a tie with Oklahoma at the fifth spot, and a host of teams including the Tigers and the Gamecocks moved up one spot.
Nebraska, Wisconsin and Oklahoma State are all gone from the poll, and they can all thank the Pac-12 for that.
UCLA took down Nebraska 36-30 and Arizona defeated Oklahoma State 59-38 to advance into the Top 25.
New AP Rankings as found on SI.com:
Rk Team W/L Points Prev Next Last
1 Alabama (48) 2-0 1486 1 @Arkansas W35-0 Western Kentucky
2 USC (8) 2-0 1414 2 @Stanford W42-29 at Syracuse
3 LSU (4) 2-0 1404 3 Idaho W41-3 Washington
4 Oregon 2-0 1299 4 Tennessee Tech W42-25 Fresno State
5 Florida State 2-0 1160 6 Wake Forest W55-0 Savannah State
5 Oklahoma 2-0 1160 5 Kansas State W69-13 Florida A&M
7 Georgia 2-0 1155 7 Florida Atlantic W41-20 at Missouri
8 South Carolina 2-0 1025 9 UAB W48-10 East Carolina
9 West Virginia 1-0 1017 9 James Madison W69-34 Marshall
10 Michigan State 2-0 995 11 Notre Dame W41-7 at Central Michigan
11 Clemson 2-0 868 12 Furman W52-27 Ball State
12 Ohio State 2-0 772 14 California W31-16 UCF
13 Virginia Tech 2-0 734 15 @Pittsburgh W42-7 Austin Peay
14 Texas 2-0 716 17 @Mississippi W45-0 New Mexico
15 Kansas State 2-0 714 21 North Texas W52-13 Miami (FL)
16 TCU 1-0 542 20 @Kansas W56-0 Grambling State
17 Michigan 1-1 429 19 Massachusetts W31-25 Air Force
18 Florida 2-0 427 24 @Tennessee W20-17 at Texas A&M
19 Louisville 2-0 316 23 North Carolina W35-7 Missouri State
20 Notre Dame 2-0 310 22 @Michigan State W20-17 Purdue
21 Stanford 2-0 260 25 USC W50-13 Duke
22 UCLA 2-0 250 — Houston W36-30 Nebraska
23 Tennessee 2-0 177 — Florida W51-13 Georgia State
24 Arizona 2-0 149 — South Carolina State W59-38 Oklahoma State
25 Brigham Young 2-0 110 — @Utah W45-13 Weber State
Others receiving votes: Boise State 106, Nebraska 79, Arkansas 79, Oregon State 77, Mississippi State 70, Baylor 54, Wisconsin 44, Louisiana-Monroe 23, Ohio 17, Georgia Tech 15, Oklahoma State 13, South Florida 12, Arizona State 10, Iowa State 5, Northwestern 5, North Carolina 1, Utah State 1.








